PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
safelite.com | $32,620 | 4,611 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Rear Windshield Replacement - Allstate Glass Co. - Quickest In Mass. http://allstateglassco.com/reaRear Windshield Replacement co | 1 | 13 ( 7 ) | 260 | $19 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
windshield replacement ma | 18 | 590 | $7.79 | |||
rear windshield replacement | 14 | 260 | $5.61 | |||
allstate windshield replacement | 14 | 140 | $4.31 | |||
rear winshield | 17 | 0 | N /A | |||
Car Glass Window Replacement - Allstate Glass Co. - Quickest In Mass. http://allstateglassco.com/carCar Glass Window Replacement c | 5 | 12 ( 6 ) | 310 | $1 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
glass window car | 15 ( 2 ) | 10 | $14.27 | |||
replacement glass for car | 17 | 0 | N /A | |||
replacement car glass | 20 ( 7 ) | 30 | $5.31 | |||
replace car glass window | 17 ( 11 ) | 20 | $7.79 | |||
car door window replacement | 17 | 90 | $5.12 | |||
Replace Car Windowā€ˇ Car Window Replaced- Mobile Service We Direct Bill Insurance www.allstateglassco.com/ |