PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
rent.com | $65,447 | 46,812 | 2 | Learn More |
clkchicago.com | $88 | 8 | 1 | Learn More |
rafaeltowncenter.com | $8 | 96 | 1 | Learn More |
1225oldtown.com | $17 | 118 | 1 | Learn More |
libertygatewayapartments.com | $343 | 203 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Floor Plans of Residences at Addison Clark in Chicago, IL https://www.addisonandclarkapaView floor plans, photos, and | 1 | 9 | 50 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
Addison & Clark Apartments - A Historic Opportunity Score a Winning Location in Chicago's Lakeview! Call Now. www.addisonandclarkapartments.com/ |