PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
diggypod.com | $21,440 | 2,281 | 167 | Learn More |
needpublishinghelp.com | $10,955 | 2,634 | 159 | Learn More |
outskirtspress.com | $23,708 | 1,887 | 144 | Learn More |
amazon.com | $2,992,904 | 2,435,538 | 125 | Learn More |
findpublishinghelp.com | $17,554 | 1,099 | 107 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
AuthorHouse https://www.authorhouse.co.uk/This publishing option is best | 4 | 10 ( 9.5 ) | 3680 | $14 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
author s house publishing | 5 ( 2 ) | 0 | N /A | |||
authorhouse uk | 1 | 20 | $1.31 | |||
authorhouse publishing company | 1 | 20 | $4.21 | |||
authors house | 5 ( 2 ) | 40 | $1.28 | |||
authorhouse | 11 ( 10 ) | 3,600 | $2.43 | |||
Book Cover Design Services - AuthorHouse UK https://www.authorhouse.co.uk/AuthorHouse introduces our Cov | 1 | 14 | 30 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
Book Publishing Packages Just Fill Out The Form To Claim Your Free Publishing Guide & Consultation! Take The First Step To Being a Published Author. Sign Up! Learn How To Publish Your Book. Editorial Excellence. 24/7 Customer guide.authorhouse.co.uk/self-publish/free_guide |