Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Menus Atlantic Fish Company Boston http://www.atlanticfish.com/meAtlantic Fish Company delivers | 6 | 6 ( 3.75 ) | 6080 | $40 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
fish menu | 15 ( 6 ) | 210 | $2.07 | |||
fish boston | 7 | 40 | N /A | |||
atlantic fish | 2 | 3,600 | $0.57 | |||
Atlantic Fish Company | Seafood Restaurant | Boston Atlantic Fish Company has been | 33 | 15 ( 2.67 ) | 12270 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
restaurants back bay boston | 14 ( 1 ) | 480 | $2.4 | |||
boston ma seafood | 14 | 10 | N /A | |||
best boston seafood | 16 | 110 | $2.87 | |||
fish company restaurant | 17 ( 3 ) | 260 | $2.37 | |||
boston best seafood | 18 ( 3 ) | 90 | $1.27 | |||
Online Reservations Serving the Freshest Catch In Boston's Back Bay Since 1978. Book a Table! Discover a Taste Of Local Waters In Our Dining Room or On Our Outdoor Patio. Fresh Daily Catch. Fresh, Delicious Seafood. www.atlanticfish.com/Restaurants/Boston |