PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
soundbetter.com | $148 | 120 | 1 | Learn More |
cras.edu | $15,940 | 1,585 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Bay Eight Recording Studios | Miami's Most Unique Recording Studio Bay Eight is a private state o | 8 | 16.5 ( 0.5 ) | 1000 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
recording studios miami | 19 ( 9 ) | 50 | $0.85 | |||
miami recording studio | 28 ( 10 ) | 110 | $1.35 | |||
music studios in miami | 10 ( 3 ) | 110 | $1.39 | |||
recording studio miami | 12.5 ( 6.5 ) | 390 | $1.87 | |||
miami recording studios | 14 | 260 | $3.59 | |||
Bay Eight Recording Studios | Miami's Most Unique Recording Studio Bay Eight is a private state o | 7 | 15.33 | 950 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
recording studio in miami | 10 ( 6 ) | 70 | $1.69 | |||
recording studios in miami florida | 14 | 20 | $5.16 | |||
recording studios in miami fl | 14 ( 1 ) | 40 | $1.23 | |||
recording studios in miami | 17 ( 4 ) | 210 | $2.19 | |||
music studios in miami | 18 ( 2 ) | 110 | $1.39 | |||
recording studios in miami florida | music recording studios in miami |
Bay Eight Recording Studios - Miami's Most Unique Studioā€ˇ Grammy-Award winning, Multi-Platinum recording studio! Book Now www.bayeight.com/ |