PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
rentbyowner.com | $53,300 | 71,575 | 5 | Learn More |
homeaway.com | $212,763 | 131,904 | 5 | Learn More |
vrbo.com | $411,446 | 188,287 | 5 | Learn More |
vacationrenter.com | $73,044 | 43,169 | 4 | Learn More |
airbnb.com | $497,305 | 286,797 | 4 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Vacation homes in Cape Coral, Florida http://www.capecoral-rentals.cNice Vacation Homes in Cape Co | 1 | 9 ( 7 ) | 1000 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
cape coral rentals | 19 | 1,000 | $1.61 | |||
www.capecoral.com | 6 ( 2 ) | 40 | $1.57 | |||
capecoral | 5 | 210 | N /A | |||
cape coral rental houses | 20 | 50 | $3.61 | |||
Vacation homes in Cape Coral, Florida https://www.capecoral-rentals.Nice Vacation Homes in Cape Co | 1 | 13 | 1000 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
www.capecoral.com | 5 | 40 | $1.57 | |||
cape coral services | 1 | 20 | N /A | |||
Relax in Cape Coral, FL Nice vacation homes with pool, a/c, gulf access and more... www.capecoral-rentals.com/ |