PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
opendoor.com | $1,881 | 903 | 2 | Learn More |
myagentfinder.com | $2,764 | 3,425 | 2 | Learn More |
homelight.com | $37,383 | 8,979 | 2 | Learn More |
topagentsranked.com | $14,766 | 10,674 | 2 | Learn More |
forhomebuyersonly.com | $43 | 6 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Core Dallas Real Estate Group|Dallas Realtors https://dwelldallasrealtors.coOur advantage. Dwell Dallas Re | 1 | 17 | 480 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
Dwell Dallas Realtors - www.DwellDallasRealtors.com Dwell Dallas Realtors, LLC - Full Service 1 stop shop for all of your home selling needs! www.dwelldallasrealtors.com/ |