PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
amazon.com | $2,992,904 | 2,435,538 | 30 | Learn More |
smartpakequine.com | $4,621 | 2,947 | 17 | Learn More |
statelinetack.com | $1,863 | 3,574 | 13 | Learn More |
ariat.com | $20,401 | 2,551 | 10 | Learn More |
onestopequineshop.com | $557 | 240 | 8 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Long Riding Boots | Derby House https://www.derbyhousestore.coProducts 1 - 100 of 107 - Derb | 23 | 11.16 ( 2.34 ) | 21160 | $123 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
rubber riding boots wide calf | 11 | 20 | $2.11 | |||
riding boots leather | 1 | 140 | $1.56 | |||
riding boots brands | 6 | 40 | $2.44 | |||
rider boots on sale | 15 | 110 | $1.08 | |||
mens leather equestrian boots | 14 | 10 | $2.13 | |||
Long Riding Boots | Derby House https://www.derbyhousestore.coProducts 1 - 100 of 135 - QHP | 29 | 9.5 ( 0.5 ) | 12320 | $121 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
tall horse riding boots | 6 | 20 | $1.27 | |||
mens long riding boots | 11 | 10 | $1.83 | |||
mens brown leather riding boots | 16 | 40 | $1.8 | |||
riding leather boots | 10 | 40 | $2.39 | |||
mens leather equestrian boots | 14 | 10 | $2.13 | |||
Equestrian Supplies, Country Clothing & Horse Riding Equipment Visit Derbyhouse Equestrian Superstore with Free Delivery on All Orders www.derbyhousestore.com/ |