Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
1 | 3 | 30 | $5 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
orthopedic foot and ankle | 2 | 590 | $3.67 | |||
dr. delucia | 2 | 320 | $2.91 | |||
and surgeons of new york | 2 | 0 | N /A | |||
foot and ankle dr | 3 | 50 | $4.39 | |||
foot and ankle specialist | 1 | 1,600 | $3.53 | |||
Foot and Ankle Surgeons of New York - Podiatrist | Long Island | NYC ... Podiatrists and foot and ankle | 38 | 13.77 ( 3.64 ) | 4800 | $2 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
foot and ankle dr | 7 | 50 | $4.39 | |||
foot clinics of new york | 8 ( 9 ) | 50 | $8.28 | |||
ankle and foot specialists | 11 ( 4 ) | 50 | $1.39 | |||
ankle and foot doctors | 12 ( 6 ) | 0 | N /A | |||
and surgeons of new york | 13 ( 8 ) | 0 | N /A | |||
Need Heel Spur Treatment? Foot and Ankle Surgeons of New York Schedule Your Consultations Today! www.faasny.com/ |