PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
travelleaders.com | $178 | 569 | 1 | Learn More |
destinationeuropeonline.com | $10,515 | 3,756 | 1 | Learn More |
cheapoair.com | $478,281 | 113,095 | 1 | Learn More |
priceline.com | $994,104 | 164,354 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
CDC Travel Vaccinations | - International Travel Health Consultants https://www.globaltraveler.comAll CDC Travel Immunizations a | 12 | 11.6 ( 2.85 ) | 3560 | $6 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
travel vaccinations cdc | 15 ( 7 ) | 90 | $4.32 | |||
cdc immunization travel | 6 ( 1 ) | 170 | $2.4 | |||
cdc travel immunizations | 7 ( 2 ) | 480 | $3.64 | |||
cdc vaccine travel | 8 | 70 | $3.16 | |||
travel vaccines cdc | 8 ( 1 ) | 40 | $3.53 | |||
Travel Vaccinations New York City | Dr. Narula Rajiv MD (212) 262 ... https://www.globaltraveler.comInternational Travel Health Co | 6 | 16.33 ( 2 ) | 830 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
travel clinics nyc | 21 ( 4 ) | 70 | $10.45 | |||
travel doctors nyc | 22 ( 8 ) | 20 | $8.39 | |||
travel doctor nyc | 23 ( 6 ) | 110 | $9.19 | |||
travel immunizations nyc | 15 ( 3 ) | 50 | $9.68 | |||
nyc travel clinic | 15 ( 1 ) | 90 | $11 | |||
fever vaccination in nyc | www.travelclinic.com | vaccines required for travel | travel doctor vaccinations |
Immunizations / Vaccines Business, Volunteer, Study Abroad? NYCTravel Immunizations. Expert Advice. Friendly Staff. www.globaltraveler.com/ NYC Pre-Travel Vaccines - globaltraveler.com Special Summer Discount 10% Off Total Vaccine Bill. Friendly Staff. Expert Advice. Locations: Poughkeepsie, NYC. www.globaltraveler.com/ NYC Pre-Travel Vaccines - globaltraveler.com Special Summer Discount 10% Off Total Vaccine Bill www.globaltraveler.com/ |