PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
zocdoc.com | $9,785 | 8,099 | 4 | Learn More |
dentists-of-garden-grove.com | $6 | 7 | 3 | Learn More |
qhdentaloffice.com | $3 | 9 | 3 | Learn More |
brightnow.com | $2,446 | 529 | 3 | Learn More |
dentistsofanaheimhills.com | $14 | 6 | 2 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Garden Grove Dental Arts | Walk In's Welcome http://www.gardengrovedentalarLooking for a great dentist in | 6 | 4.67 ( 6.83 ) | 530 | $3 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
garden grove dentist | 4 | 70 | $8.51 | |||
dentist garden grove ca | 4 | 30 | $1.87 | |||
garden-grove-dentist | 4 ( 0.5 ) | 70 | $8.51 | |||
dentist garden grove | 6 | 70 | $8.24 | |||
best dentist in orange county ca | 18 | 30 | $12.81 | |||
dentists in Garden Grove https://www.gardengrovedentalaLooking for a great dentist in | 4 | 5 ( 8.5 ) | 390 | $3 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
garden grove dental care | 9 ( 0.5 ) | 90 | $6.11 | |||
dentist in garden grove ca | 11 | 40 | $1.92 | |||
dentist in garden grove | 10 ( 5 ) | 210 | $8.44 | |||
primary dental care | 12 ( 2 ) | 90 | $3.32 | |||
garden-grove-dentist | 16 ( 11 ) | 70 | $8.51 | |||
orange dentist | dentist in santa ana ca | newport dental orange |
Santa Ana Dental Care Crowns, Veneers, Implants & More. Schedule Your Appointment Today! Cutting Edge Techniques. Finest Treatment. General Dentist. Personalized Attention. Cosmetic Dentist. Types: Dental Cleaning, Childre www.gardengrovedentalarts.com/ Orange County Dental Care Crowns, Veneers, Implants & More. Schedule Your Appointment Today! Cutting Edge Techniques. Personalized Attention. Finest Treatment. Cosmetic Dentist. General Dentist. Types: Dental Cleaning, Childre www.gardengrovedentalarts.com/ |