Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Tile and Grout Cleaning Phoenix http://www.keepitcleanphx.com/Tile And Grout Cleaning Phoeni | 1 | 17 ( 2 ) | 50 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
tile cleaners phoenix | 17 | 0 | N /A | |||
Carpet Cleaning Phoenix $24/room http://www.keepitcleanphx.com/Carpet Cleaning Phoenix great | 2 | 10.5 ( 2.5 ) | 60 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
cheap carpet cleaning phoenix | 4 ( 1 ) | 40 | $12.09 | |||
carpet cleaning in phoenix | 16 | 50 | $11.61 | |||
carpet cleaning specials phoenix | 8 ( 1 ) | 0 | N /A | |||
carpet cleaning phoenix, az | 18 | 0 | N /A | |||
carpet cleaning phoenix | 15 | 1,900 | $11.77 | |||
carpet cleaner phoenix | carpet cleaning chandler az | phoenix carpet cleaning |
Keep It Clean Phx - The Best Carpet Cleaner Tile and Grout, Uphoelstry, Shampooing, house cleaning, truck mount. Rugs. Upholstery Cleaning. Highlights: Professional Carpet Cleaner, Highly Trained Technicians, BBB Accredited Business. www.keepitcleanphx.com/ Keep It Clean Phx - The Best Carpet Cleaner Tile and Grout, Uphoelstry, Shampooing, house cleaning, truck mount. Upholstery Cleaning. Rugs. Highlights: Professional Carpet Cleaner, Highly Trained Technicians. www.keepitcleanphx.com/ |