PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
roofr.com | $79 | 76 | 1 | Learn More |
highlandroof.com | $1,380 | 283 | 1 | Learn More |
ableroofingco.com | $1,352 | 344 | 1 | Learn More |
utahfoamroofs.com | $88 | 366 | 1 | Learn More |
armstrongbayarea.com | $25,251 | 983 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
More Core Commercial Roofing | Your Source for All Your Commercial ... More Core of Neptune, NJ offer | 1 | 12 | 1900 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
MCCR Star Solar Installers of Solar Systems & more Let the sun power your life. Dedicated Team · Quality Materials · Request A Quote · Get A Free Estimate · Good Work · Highlights: Providing Quality Services, Offerin www.mccroofing.com/ |