PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
singsingavea.com | $70 | 3 | 1 | Learn More |
karaokeduet.com | $70 | 4 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Menu | Midtown Manhattan (Koreatown) NYC | Maru Karaoke Lounge https://www.marukaraokelounge.Our culinary team provides a s | 1 | 16 ( 2 ) | 140 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
Maru Karaoke Lounge: Trendy Karaoke Bar and Lounge in NYC ... https://www.marukaraokelounge.Trendy karaoke bar and lounge | 44 | 21.83 ( 3.92 ) | 12000 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
maru karaoke | 1 ( 1 ) | 170 | $3.69 | |||
maru dining table | 8 | 0 | N /A | |||
private rooms lounges nyc | 15 ( 1 ) | 0 | N /A | |||
lounge restaurants nyc | 17 ( 7 ) | 40 | $2.96 | |||
karaoke nyc under 18 | 18.5 ( 5.5 ) | 10 | $3.92 | |||
Maru Karaoke Lounge New York - www.MaruKaraokeLounge.com More than 55,000 American Songs! Voted Best Karaoke Lounge for 13 YRS www.marukaraokelounge.com/ |