PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
elliseye.com | $26,770 | 808 | 1 | Learn More |
joffemedicenter.com | $7,242 | 1,182 | 1 | Learn More |
lasikvisioninstitute.com | $53,634 | 3,632 | 1 | Learn More |
lasikplus.com | $52,491 | 5,249 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
David Heiden, M.D. | Ophthalmologist San Francisco | Uveitis Bay Area https://www.pacificeye.com/our... at Pacific Eye Associates | 3 | 13 ( 7 ) | 180 | $7 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
best doctors san francisco | 20 ( 2 ) | 40 | $2.65 | |||
emergency eye | 9 | 10 | $4.31 | |||
eye m.d | 12 | 320 | $3.59 | |||
optomoligist | 14 | 170 | $5.39 | |||
optamalogist | 16 | 40 | $2.95 | |||
LASIK San Francisco | Laser Cataract Surgery Bay Area | Pacific Eye At Pacific Eye Associates, we | 12 | 6.5 ( 4 ) | 530 | $7 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dr. cook ob gyn | 1 | 70 | $1.52 | |||
dr. kim optometrist | 2 | 70 | $4.35 | |||
eye care surgery center | 7 | 140 | $8.36 | |||
eye surgical center | 7 | 20 | N /A | |||
eye associates | 8 | 8,100 | $2.39 | |||
Pacific Eye Associates - PacificEye.com Premier Multi-Specialty Ophthalmology Group in SF www.pacificeye.com/ |