Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Pensacola Habitat for Humanity Pensacola Habitat for Humanity | 16 | 13 ( 1 ) | 202780 | $1 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
habitat for humanity pensacola fl | 2 ( 1 ) | 110 | $2.35 | |||
habitat for humanity pensacola | 1 | 480 | $2.19 | |||
pensacola volunteer | 2 | 40 | $1.31 | |||
phone number for habitat for humanity | 19 | 90 | N /A | |||
habitat for humanity fl | 7 ( 1 ) | 30 | $1.83 | |||
Tour Our Homes - Pensacola Habitat for Humanity http://pensacolahabitat.org/toPensacola Habitat builds new h | 4 | 12 ( 1.67 ) | 300 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
pensacola habitat for humanity | 4 | 140 | $2.97 | |||
habitat for humanity house designs | 11 | 0 | N /A | |||
habitat for humanity house plans | 8 | 170 | $2.76 | |||
habitat for humanity floor plans | 8 ( 2 ) | 170 | $2.43 | |||
home 3 | 14 | 50 | $3.76 | |||
Pensacola Habitat Learn how to become a homeowner with us! Make A Donation. Be A Volunteer. Locations: Escambia County, North Escambia County, South Santa Rosa County, North Santa Rosa County. www.pensacolahabitat.org/ |