PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
vrbo.com | $411,446 | 188,287 | 2 | Learn More |
airbnb.com | $497,305 | 286,797 | 2 | Learn More |
globalcorporateaccommodations.com | $260 | 79 | 1 | Learn More |
stays.io | $969 | 4,253 | 1 | Learn More |
rentbyowner.com | $53,300 | 71,575 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
1 Bedroom | Family bed - rigaapartment https://rigaapartment.com/1-beOne Bedroom Family with Bunk b | 1 | 13 | 10 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
1 bed bunk bed | 8 | 20 | $2.83 | |||
family bed room | 12 | 10 | N /A | |||
3 in one bed | 14 ( 2 ) | 20 | $0.65 | |||
three beds in one | 19 | 50 | $2.35 | |||
1 Bedroom | Double beds - rigaapartment https://rigaapartment.com/1-beDouble beds one bedroom apartm | 1 | 12 | 10 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
1 bed room flat | 16 | 10 | N /A | |||
two in one bed | 13 | 20 | $0.83 | |||
2 room flat | 14 | 10 | N /A | |||
2 beds in one | 16 | 140 | $0.95 | |||
double bedroom flat | 1 | 0 | N /A | |||
RigaApartment.com Flats for short term rent in Riga Vacation Rentals in Riga, Latvia www.rigaapartment.com/ |