PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
mylagrangedentist.com | $10 | 23 | 1 | Learn More |
advocatehealth.com | $640 | 135 | 1 | Learn More |
uadchicago.com | $23,176 | 223 | 1 | Learn More |
superpages.com | $235 | 295 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Sinus Surgery | Richmond Sinus & Allergy - Richmond ENT https://www.richmondent.com/siThese provide the surgeon with | 14 | 23 ( 2 ) | 12740 | $153 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
sinus removal | 11.5 ( 3.5 ) | 260 | $3.4 | |||
sinus nose surgery | 15 ( 9 ) | 20 | $4.65 | |||
sphenoid surgery | 17 | 20 | $1.73 | |||
types of sinus surgery | 20 ( 11 ) | 390 | $2.23 | |||
chronic sinusitis surgery | 22 ( 13 ) | 320 | $5.76 | |||
Antibiotics and Sinusitis | Richmond Sinus & Allergy - Richmond ENT https://www.richmondent.com/siAlthough 60% of episodes of ac | 51 | 9.65 ( 10.6 ) | 25660 | $96 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
cipro sinus infection | 10.5 ( 5.5 ) | 320 | $2.24 | |||
augmentin for sinus infection | 14 ( 5 ) | 1,000 | $3.99 | |||
best antibiotic for sinus infection | 16 ( 6 ) | 2,400 | $2.77 | |||
sinusitis treatment antibiotic | 17 ( 12 ) | 70 | $2.95 | |||
antibiotic treatment for sinusitis | 20 ( 14 ) | 30 | $6.51 | |||
richmond ent | laser tooth bleaching in maryland | doctor in richmond |
RichmondENT.com - Richmond ENT Doctors Ear, Nose & Throat Specialists Schedule an Appointment Online. Request An Appointment. Trained Team. Highlights: Board-Certified Specialists Available, Providing Same Day Service. www.richmondent.com/ RichmondENT.com - Richmond ENT Specialists Ear, Nose & Throat Specialists Schedule an Appointment Online. Request An Appointment. Trained Team. Highlights: Board-Certified Specialists Available, Providing Same Day Service. www.richmondent.com/ |