PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
eastwoodhomes.com | $382 | 123 | 3 | Learn More |
zillow.com | $112,460 | 87,901 | 3 | Learn More |
exitrec.com | $50 | 72 | 1 | Learn More |
essexhomes.net | $285 | 264 | 1 | Learn More |
mungo.com | $376 | 563 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Fort Jackson Real Estate | Fort Jackson Homes for Sale https://www.southcarolinarealeSee all the Fort Jackson Homes | 1 | 19 | 10 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
real estate in columbia south carolina | new home columbia south carolina |
South Carolina Homes For Sale - SC Real Estateā Real Estate - Homes For Sale - Columbia, SC Call Today For More Information. www.southcarolinarealestatepros.com/ |