PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
booking.com | $991,194 | 355,241 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Seattle Homestays - Choose your quality homestay from our index https://seattle.homestaybay.coNO agency fees & a great exper | 4 | 8 ( 5 ) | 950 | $2 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
host family seattle | 9 | 30 | $2.72 | |||
home stay finder | 6 ( 9 ) | 20 | $8.33 | |||
homestay in seattle | 6 | 70 | $0.96 | |||
host family finder | 20 | 140 | $1.4 | |||
HomestayBay Seattle - International Student Homestay Directory https://seattle.homestaybay.coFind a homestay in Seattle in | 3 | 3 ( 1.5 ) | 300 | $2 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
seattle homestay | 6 ( 2 ) | 90 | $1.23 | |||
homestay seattle | 5 ( 2 ) | 140 | $1.35 | |||
homestay in seattle | 6 ( 1 ) | 70 | $0.96 | |||
host family seattle | 12 ( 1 ) | 30 | $2.72 | |||
Homestays in Seattle - Choose a homestay from our indexā€ˇ NO agency fees & a great experience seattle.homestaybay.com/ |