Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Student accommodation, student rooms in student flat share from ... https://student.spareroom.co.uStudent SpareRoom is the priva | 17 | 8.75 ( 6.13 ) | 680 | $1 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
student house share | 1 | 40 | N /A | |||
student share accommodation | 4 ( 1 ) | 10 | N /A | |||
room for rent for students | 4 | 0 | N /A | |||
student houses uk | 11 ( 7 ) | 0 | N /A | |||
student room rent | 12 ( 6 ) | 10 | N /A | |||
University of Southampton Student Accommodation in University of ... https://student.spareroom.co.uResults 1 - 10 of 225 - Find p | 1 | 21 | 10 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
accommodation at southampton university | 14 | 0 | N /A | |||
Student Flats to Rent London Student Housing - SpareRoom.co.uk Search For Spare Rooms To Rent On The UK's Most Popular Flatsharing Website. student.spareroom.co.uk/ |