Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Welcome To Schön Dental At Schön Dental we want you to | 4 | 16 ( 1 ) | 700 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dentists in springfield il | 23 ( 7 ) | 90 | $7.77 | |||
dentist springfield il | 18 ( 6 ) | 390 | $8.92 | |||
dentists springfield il | 15 | 40 | $9.72 | |||
dentist in springfield il | 17 | 90 | $6 | |||
springfield dental clinic | 20 | 260 | $7.48 | |||
Dentures and Partials - Schon Dental https://www.schondental.com/deDentures and Partials in Sprin | 3 | 15 ( 0.5 ) | 1900 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
partial upper dentures | 15 | 10 | $4.33 | |||
Schön Dental - Dentist in Springfield, IL We Are The Professional Dental Facility For The Whole Family. Book An Appointment Now! Health Assurance. Dental Insurance. Amenities: We Have Dental Insurance, Sedation Dentistry, We Welcome Families. www.schondental.com/ |