PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
lendingtree.com | $2,171,208 | 106,752 | 57 | Learn More |
thetop10sites.com | $1,339,095 | 81,596 | 34 | Learn More |
business-loans.thetop10sites.com | $109,077 | 4,595 | 31 | Learn More |
top10bestbusinessloans.com | $214,486 | 5,495 | 31 | Learn More |
oneparkfinancial.com | $29,511 | 3,698 | 29 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Second Mortgages & 2nd Mortgages | 0.999% Per Month | Lowest ... http://www.universalfinance-diWe have the lowest interest ra | 47 | 6.67 ( 8.33 ) | 11730 | $2,529 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
2nd morgages | 7 | 10 | $17.19 | |||
second mortgage lenders | 13 | 320 | $11.71 | |||
2nd mortgage lenders | 2 | 260 | $13.99 | |||
2nd mortgages | 3 | 110 | $9.64 | |||
settle second mortgage | 3 | 40 | $1.31 | |||
Private Lenders & Private Lending | 6.99% Per Annum | Lowest ... http://www.universalfinance-diUniversal Finance are the Priv | 50 | 4 ( 2.25 ) | 24490 | $2,075 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
finance lenders | 3 | 10 | $5.03 | |||
private lender mortgage | 3 | 140 | $7.36 | |||
private lender loans | 1 | 110 | $10.13 | |||
private financing for mortgages | 5 | 30 | $1.13 | |||
private home loan companies | 3 | 10 | $23.65 | |||
business loans in australia |
From 0.999% per month | Unsecured Business Loans‎ Deal direct with the source of funds for the lowest rates and fast settlements! Same Day Settlements. Lowest Rates in Australia. Easy Online Application. www.universalfinance-difficultloanspecialistsadelaide.com.au/ |