Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Graduate Diploma - Primary Health Care Nurse Practitioner | Faculty ... http://www.uwindsor.ca/nursingInformation about the Program: | 7 | 18 ( 6.5 ) | 77680 | $12,246 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
nurse practictioner | 14 | 170 | $27.11 | |||
nurse-practitioner | 15 | 74,000 | $19.31 | |||
nurse practicioner programs | 19 | 30 | $30.95 | |||
nurse practi | 13 | 40 | $39.73 | |||
masters nurse practitioner programs | 16 | 30 | $21.67 | |||
Cash and Accounts Receivable | Finance Department http://www.uwindsor.ca/financeThe Accounts Receivable depart | 7 | 14 ( 5 ) | 22370 | $1,971 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
accounts receivable forms | 17 ( 1 ) | 30 | $1.28 | |||
receivable exchange | 17 | 30 | $6.67 | |||
financial accounting department | 11 | 10 | N /A | |||
finance receivable | 19 ( 1 ) | 10 | $143.33 | |||
cash and accounts receivable | 8 | 0 | N /A | |||
Full List of Programs A Close-Knit University Setting With Small Class Sizes. Apply Today. Hone Your Craft. www.uwindsor.ca/ |