PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
monday.com | $130,693 | 12,151 | 1 | Learn More |
smartsheet.com | $131,833 | 13,483 | 1 | Learn More |
salesforce.com | $198,240 | 18,419 | 1 | Learn More |
netsuite.com | $216,807 | 19,517 | 1 | Learn More |
upwork.com | $445,261 | 20,815 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
GPS tracking for sales reps | VisitEye http://www.visiteye.com/GPS-trGPS tracking for sales reps | | 2 | 8 ( 2.5 ) | 40 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
sales gps | 10 ( 9 ) | 10 | N /A | |||
gps on sales | 14 | 10 | $2.33 | |||
gps for sales | 16 ( 5 ) | 10 | $0.15 | |||
sales rep tracking | 12 ( 5 ) | 30 | $21.47 | |||
sales gps tracking | 10 ( 4 ) | 0 | N /A | |||
VisitEye - Your eyes on the field VisitEye - Your eyes on the fi | 2 | 5 ( 4 ) | 30 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
gps for sales | 15 | 10 | $0.15 | |||
sales rep tracking | 4 ( 1 ) | 30 | $21.47 | |||
sales gps tracking | 13 ( 6 ) | 0 | N /A | |||
gps device sales | 13 | 0 | N /A | |||
track your sales | 19 | 10 | $12.8 | |||
Field sales reps tracking Easy way to track outside sales reps GPS checkin & photo, time-keeping. Download App. www.visiteye.com/ |