Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Welcome to SoulSpace Yoga and Wellness located in Southington CT ... https://www.yogasouthington.coSoulspace Yoga and Wellness lo | 2 | 11.5 | 230 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
yoga ct | 1 | 140 | $2.07 | |||
yoga classes ct | 6.5 | 50 | $2.92 | |||
Welcome to SoulSpace Yoga and Wellness located in Southington CT ... http://www.yogasouthington.comSoulspace Yoga and Wellness lo | 2 | 3 ( 11 ) | 160 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
yoga meriden ct | 5 | 20 | $2.25 | |||
yoga in ct | 7 ( 5 ) | 90 | $1.63 | |||
yoga classes ct | 14 ( 6 ) | 50 | $2.92 | |||
yoga classes in ct | 12 ( 1 ) | 70 | $3.55 | |||
yoga ct | 6 | 140 | $2.07 | |||
SoulSpace Yoga & Wellness‎ 200 & 300 hr Yoga Teacher Training Weekday, Weekend & Summer Intensive www.yogasouthington.com/ |