Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Massachusetts First Time Home Buyer Programs, low down payment ... http://www.buyersbrokersonly.cFirst-time Home Buyer Programs | 7 | 13 ( 10 ) | 1620 | $162 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
ma first time home buyer | 3 ( 1 ) | 50 | $8.92 | |||
first time home buyer in massachusetts | 4 | 20 | $10.49 | |||
first time home buyer programs ma | 4 ( 2 ) | 170 | $12.36 | |||
massachusetts first time home buyer | 4 ( 1 ) | 110 | $6.47 | |||
first time home buyer class ma | 8 | 390 | $9.48 | |||
Massachusetts First-time Home Buyer Mortgage Programs ... https://www.buyersbrokersonly.Home buyers have several Massa | 3 | 17.5 ( 14.5 ) | 2390 | $162 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
buying a house in massachusetts | 1 | 40 | $3.51 | |||
first time home buyer massachusetts | 4.5 ( 0.5 ) | 110 | $11.67 | |||
first time home buyer programs ma | 5 ( 1 ) | 170 | $12.36 | |||
first time home buyer ma | 5 ( 3 ) | 1,600 | $9 | |||
massachusetts housing finance agency | 7 | 170 | $14.52 | |||
Exclusive Buyer Agents Download the homebuyer checklist for free to learn crucial home-buying steps and tips. info.buyersbrokersonly.com/Homebuyer/Checklist |