PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
geico.com | $2,952,278 | 31,507 | 7 | Learn More |
progressive.com | $4,335,914 | 52,030 | 7 | Learn More |
autoinsurance.insure.com | $2,083,179 | 15,341 | 5 | Learn More |
insure.com | $2,086,956 | 18,499 | 5 | Learn More |
usautoinsurancenow.com | $2,117,973 | 28,902 | 5 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Home Owners Insurance in Jacksonville - Bissell & Associates Bissell & Associates provides | 6 | 24 ( 12 ) | 300 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
insurance companies in jacksonville fl | 21 ( 10 ) | 140 | $27.52 | |||
bissell insurance | 10 ( 7 ) | 50 | $11.55 | |||
homeowners insurance jacksonville fl | 15 ( 2 ) | 110 | $19.55 | |||
insurance jacksonville fl | 15 ( 3 ) | 90 | $135.69 | |||
home insurance jacksonville fl | 18 | 70 | $26.24 | |||
Business Insurance Jacksonville - Bissell & Associates http://bissellinsurance.com/prBusiness Insurance Jacksonvill | 1 | 5 ( 5 ) | 50 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
business insurance jacksonville fl | 8 ( 3 ) | 50 | $13.36 | |||
business insurance jacksonville | 6 | 0 | N /A | |||
commercial insurance jacksonville | 11 | 0 | N /A | |||
Bissell Insuranceā Auto, Home, and Business Insurance from Professional Insurance Agency. Umbrella Policies. Expert Customer Service. Jacksonville Agency. www.bissellinsurance.com/ |