PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
studiopros.com | $77 | 272 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
DogManic Recording Studios https://www.dogmanicrecordingsDogManic Recording Studios is | 6 | 15.2 ( 1.2 ) | 240 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
recording studio fort lauderdale | 17 ( 13 ) | 40 | $3.89 | |||
recording studios in florida | 11 ( 9 ) | 110 | $3.96 | |||
recording studio florida | 11 ( 6 ) | 20 | $5.15 | |||
recording studios in south florida | 19 ( 2 ) | 40 | $1.24 | |||
south florida recording studios | 8 ( 9 ) | 20 | $1.13 | |||
DogManic Recording Studios http://www.dogmanicrecordingstDogManic Recording Studios is | 3 | 11.5 ( 0.5 ) | 70 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
south florida recording studios | 7 | 20 | $1.13 | |||
south florida recording studio | 19 | 0 | N /A | |||
sound of knowledge recording studios | 4 | 0 | N /A | |||
recording studios florida | 14 | 20 | $6.75 | |||
florida recording studios | 14 | 30 | $3.39 | |||
DogManic Recording Studio - DogmanicRecordingStudios.com South FL's Premier Recording Studio. Competitive Pricing Call For Rates. Production Services. www.dogmanicrecordingstudios.com/ |