PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
drboll.com | $279 | 67 | 2 | Learn More |
azbreasts.com | $1,012 | 169 | 2 | Learn More |
burtplasticsurgery.com | $2,607 | 249 | 1 | Learn More |
begin.77plasticsurgery.com | $693 | 319 | 1 | Learn More |
77plasticsurgery.com | $1,679 | 1,920 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Plastic Surgeon Scottsdale Arizona | Board Certified Dr. Shaun Parson Dr. Parson has performed thous | 63 | 10.75 ( 2.5 ) | 3650 | $38 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
arizona plastic scottsdale surgeon | 7 | 0 | N /A | |||
arizona breast augmentation | 2 | 30 | $12.32 | |||
scottsdale plastic surgeons | 11 ( 2 ) | 390 | $10.36 | |||
cosmetic surgery scottsdale | 11 ( 2 ) | 40 | $7.25 | |||
plastic surgeon in scottsdale az | 11 ( 4 ) | 0 | N /A | |||
Scottsdale Breast Augmentation Implants | Dr. Shaun Parson, Phoenix https://www.drparson.com/breasDr. Shaun Parson specializes i | 5 | 12 ( 4 ) | 360 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
cost of breast implants in phoenix az | 18 ( 3 ) | 0 | N /A | |||
breast implants az cost | 19 ( 1 ) | 50 | $10.23 | |||
breast implants scottsdale | 18 ( 1 ) | 40 | $11.72 | |||
scottsdale breast augmentation | 19 ( 7 ) | 90 | $12.07 | |||
breast augmentation scottsdale | 16 ( 3 ) | 210 | $12.11 | |||
Scottsdale Plastic Surgeon - Meet Top Doc Dr. Shaun Parson Dr. Parson has completed thousands of face and body procedures - see reviews! www.drparson.com/ Scottsdale Plastic Surgeon - Meet Top Doc Dr. Shaun Parson‎ Dr. Parson has completed thousands of face and body procedures - see reviews! www.drparson.com/ |