Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
1 | 17 | 20 | $0 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
pinnacle apartments orem utah | 7 | 30 | $1.71 | |||
student housing in orem utah | 15 | 20 | $1.24 | |||
Village on the Parkway https://www.villageparkway.comHousing for Single UVU Student | 14 | 15 ( 1 ) | 1810 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
student housing in orem utah | 13 ( 6 ) | 20 | $1.24 | |||
orem student housing | 13 ( 4 ) | 70 | $1.95 | |||
uvu married housing | 17 ( 3 ) | 30 | $1.4 | |||
orem housing | 20 ( 5 ) | 90 | $3.91 | |||
student housing in orem | 20 ( 8 ) | 70 | $1.99 | |||
UVU Student Housing‎ Indoor Pool, Shuttle, Activities Rooms fill Fast. Sign Up today! Make A Payment. Request Service. Amenities: Indoor Pool And Spa, Free Cable & Internet, Free Shuttle To UVU. www.villageparkway.com/ |