Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Videographer Awards The Videographer Awards, one o | 4 | 20 ( 13 ) | 1120 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
corporate video awards | 6 ( 1 ) | 30 | $7.64 | |||
award winning corporate videos | 16 | 20 | N /A | |||
videographer website | 22 ( 6 ) | 70 | $6.6 | |||
video awards | 2 ( 1 ) | 260 | $1.77 | |||
videographer | 15 ( 1 ) | 14,800 | $3.83 | |||
contest familyvideo com entries | songs contests | digital video competitions | technology video contest | australia video contest |
looking for a videographer |