PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
bark.com | $77,543 | 17,251 | 46 | Learn More |
paro.io | $23,022 | 1,627 | 37 | Learn More |
info.scalefactor.com | $31,912 | 1,853 | 33 | Learn More |
scalefactor.com | $32,110 | 2,215 | 33 | Learn More |
kpmgspark.com | $24,998 | 2,147 | 32 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Accountant-quotes.co.uk http://www.accountant-quotes.cNeed accountant help? get up t | 1 | 18 | 70 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
Bookkeeper help? Find an affordable bookkeeper Compare free quotes here www.accountant-quotes.co.uk/ |