PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
healthinsurance.net | $184,960 | 10,096 | 562 | Learn More |
pickhealthinsurance.com | $68,442 | 10,876 | 434 | Learn More |
healthplans.com | $138,905 | 11,905 | 434 | Learn More |
healthcare.com | $142,195 | 12,271 | 357 | Learn More |
individualhealthquotes.com | $158,194 | 7,980 | 326 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Dental Insurance Plans from 33p a day - AXA PPP healthcare UK https://www.axappphealthcare.cDental Insurance from AXA PPP | 496 | 5.77 ( 0.53 ) | 239540 | $15,285 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dental health insurance uk | 1 | 0 | N /A | |||
uk dental plan | 2 | 0 | N /A | |||
dental insurance for the family | 2 | 0 | N /A | |||
axa dental insurance uk | 3 | 0 | N /A | |||
uk dental plans | 4 | 0 | N /A | |||
Dental Insurance Plans from 33p a day with AXA PPP healthcare UK https://www.axappphealthcare.cDental Insurance Plans. Routin | 561 | 5.5 ( 1.48 ) | 216800 | $15,253 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dental plan uk | 2 | 10 | $7.75 | |||
insurance dentist nhs | 6 ( 1 ) | 0 | N /A | |||
ppp dental cover | 7 ( 1 ) | 0 | N /A | |||
private health insurance dental | 8 ( 7 ) | 10 | $9.29 | |||
dentist insurence | 14 | 10 | $4.89 | |||
Get A Quote Take out an AXA PPP healthcare business plan and get a free Garmin Vivofit 4. Fast Access To Diagnosis. 1 - 249 Employees Covered. Tailored Health Plans. Fast Track Appointments. 250 UK Hospitals. Get www.axappphealthcare.co.uk/SME/Health |