Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
5 | 1.5 ( 0.25 ) | 600 | $1 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
massage boston ma | 1 | 260 | $2.65 | |||
massage in boston area | 2 | 20 | $2.89 | |||
couples massages in boston | 2 | 30 | $1.76 | |||
boston massages | 2 | 50 | $6.84 | |||
massages in boston | 2 | 170 | $2.99 | |||
Boston Massage in North End | Save on your first Massage http://www.bodywavesboston.com4 Sep 2018 - In Boston's North | 16 | 12.33 ( 2.67 ) | 1310 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
massage boston ma | 9 ( 1 ) | 260 | $2.65 | |||
couples massage boston | 9 ( 6 ) | 320 | $2.33 | |||
couple massage boston | 11 ( 9 ) | 30 | $2.4 | |||
full body massage boston | 11 ( 9 ) | 50 | $4.07 | |||
boston gay massage | 20 ( 1 ) | 390 | $1.59 | |||
massage boston | couples massage in boston | massage in boston | massage therapists in boston | masage in boston |
adult services in boston |
Boston's Best Massageā Boston's best massage, located in the historic North End www.bodywavesboston.com/ |