Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Bed And Breakfast | Warren | Beaver Pond Farm Inn B&B http://www.beaverpondfarminn.cNestled in Vermont's Green Mou | 14 | 18 ( 5.33 ) | 3700 | $10 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
bed and breakfast waitsfield vt | 7 ( 2 ) | 30 | $4.81 | |||
waitsfield vermont bed and breakfast | 9 ( 5.5 ) | 10 | $7.31 | |||
vermont farm bed and breakfast | 10 | 10 | N /A | |||
warren vt hotels | 14 | 70 | $2.17 | |||
bed and breakfast vermont ski | 15 | 0 | N /A | |||
vermont summer vacation rentals | rental ski houses in vermont | vacation rental homes in vermont |
Vermont Farm House Rental‎ Enjoy an elegant home w/great views at Sugarbush Golf and Ski Resort. www.beaverpondfarminn.com/ |