Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Summer Camps | Tampa Private School | Berkeley Preparatory https://www.berkeleyprep.org/pTampa private school, Berkeley | 4 | 10.5 ( 0.5 ) | 760 | $7 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
tampa summer camps | 13 ( 3 ) | 110 | $3.75 | |||
summer camps in tampa fl | 14 ( 4 ) | 50 | $5.71 | |||
berkeley summer program | 13 | 50 | N /A | |||
summer camps tampa | 13 | 390 | $5.15 | |||
berkeley summer courses | 13 | 170 | N /A | |||
Berkeley Preparatory School | Tampa's Top Private School Tampa's premier private school | 30 | 14.11 ( 1.56 ) | 4490 | $1 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
private schools in tampa | 8 ( 1 ) | 110 | $2.92 | |||
private schools in tampa florida | 10 ( 5 ) | 30 | $7.95 | |||
private school in tampa fl | 11 ( 5.5 ) | 30 | $3.43 | |||
private schools fl | 12 | 10 | N /A | |||
tampa private school | 12 ( 5.5 ) | 20 | $2.03 | |||
Tampa Private School - berkeleyprep.org Learn about Berkeley's commitment to academic excellence. Apply now! www.berkeleyprep.org/ |