PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
yogafit.com | $55 | 83 | 1 | Learn More |
corepoweryoga.com | $229 | 255 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Be Luminous Yoga http://www.beluminousyoga.com/Seattle Hot Power Yoga • Unhea | 6 | 7 ( 7 ) | 2680 | $7 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
hot yoga downtown seattle | 3 ( 2 ) | 30 | $2.93 | |||
yoga seattle wa | 3 | 30 | N /A | |||
yoga downtown seattle | 3 | 110 | $2.57 | |||
yoga seattle | 5 | 880 | $2.65 | |||
hot yoga in seattle wa | 7 | 0 | N /A | |||
Be Luminous Yoga https://www.beluminousyoga.comget Classes. We off three styl | 30 | 11.88 ( 1.63 ) | 4860 | $2 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
yoga downtown seattle | 7 ( 2.5 ) | 110 | $2.57 | |||
hot yoga downtown seattle | 8 ( 4 ) | 30 | $2.93 | |||
yoga classes seattle | 12 ( 2 ) | 110 | $2.84 | |||
yoga seattle | 13 ( 4 ) | 880 | $2.65 | |||
seattle yoga studios | 14.5 ( 3.5 ) | 110 | $4.45 | |||
Be Luminous Yoga - 200 Hour Yoga Teacher Training Learn to to teach yoga. Expand your yoga practice. 200&300HRs. Empowering. Life Changing. www.beluminousyoga.com/ |