PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
mycharlestoncarriage.com | $4 | 8 | 1 | Learn More |
getyourguide.com | $37,349 | 19,511 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Charleston Kayak Company http://charlestonkayakcompany.At Charleston Kayak Company, w | 1 | 19 | 170 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
charleston kayak tours | 2 ( 1 ) | 50 | $2.45 | |||
kayaking charleston | 3 ( 1 ) | 40 | $2.47 | |||
charleston kayak | 1 | 90 | $1.43 | |||
kayaking charleston sc | 3 | 260 | $2.07 | |||
charleston sc kayaking | 4 ( 1 ) | 40 | $2.44 | |||
Kayaking Middleton Place- Charleston South Carolina http://charlestonkayakcompany.Kayaking tours, kayak rentals, | 1 | 12 | 9900 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
middleton place south carolina | 18 ( 1 ) | 2,900 | $0.43 | |||
middleton charleston | 11 | 50 | $0.45 | |||
kayak tour | 13 | 110 | $1.48 | |||
middleton south carolina | 16 | 40 | N /A | |||
middleton place | 15 | 9,900 | $0.39 | |||
Charleston Kayak Company - www.CharlestonKayakCompany.com Nature, History, & Adventure on the water. Guided Tours and Self-guided rentals. Naturalist Guided Tours. Low Guest-To-Guide Ratios. www.charlestonkayakcompany.com/ |