PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
columbianps.org | $285 | 33 | 3 | Learn More |
siteforsoreeyes.com | $3,495 | 2,140 | 3 | Learn More |
tlcvision.com | $24,349 | 1,718 | 2 | Learn More |
americasbest.com | $31,290 | 6,231 | 2 | Learn More |
goforward.com | $177 | 352 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
New location! Medical insurances: 1199SEIU, | 1 | 17.5 | 20 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
1199 national benefit fund doctors | 18 | 20 | $1.2 | |||
Ophthalmologist New York - Call Dr Naomi Hayashi Today Don't Let Anything Get In The Way Of Your Vision - We Will Look After Your Eyes www.drhayashi.com/ |