PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
zillow.com | $112,460 | 87,901 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Hood River Real Estate - Don Nunamaker, Realtors - Homes For Sale ... ... Realtors is located in Hoo | 10 | 9 ( 2.33 ) | 1830 | $6 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
hood river real estate listings | 7.5 ( 1.5 ) | 0 | N /A | |||
real estate hood river | 8 | 90 | $0.47 | |||
hood river real estate for sale by owner | 18.5 | 20 | $1.41 | |||
hood river realtors | 4 ( 3 ) | 20 | $1.55 | |||
hood river or real estate | 7 ( 3 ) | 70 | $0.15 | |||
Don Nunamaker, Realtors - Real Estate Agency River Find every Hood River listing here. Agents that care about you. Commercial Real Estate. Types: Vacant Land, Commercial, Multi Family. www.donnunamaker.com/ |