Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
How Much Cash Do Massachusetts First-time Homebuyers Need? http://info.buyersbrokersonly.Jan 12, 2017 - FHA Loan – 3.5 | 4 | 4 | 1610 | $65 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
first time home buyer in massachusetts | 5 | 20 | $10.49 | |||
buying a house in ma | 6 | 20 | $6.07 | |||
buying a house in massachusetts | 7 | 40 | $3.51 | |||
mass housing loan requirements | 11 ( 1 ) | 20 | $2.99 | |||
first time home buyer boston | 9 ( 3 ) | 30 | $9.96 | |||
What MA Home Buyers Should Know About Underground Oil Tanks? http://info.buyersbrokersonly.4 Jan 2014 - According to a br | 1 | 20 ( 9 ) | 30 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
oil tank removal massachusetts | 21 ( 5.5 ) | 30 | $2.71 | |||
oil tank removal ma | 26 ( 9.5 ) | 210 | $2.33 | |||
cost to remove underground oil tank | 19 | 40 | $2.95 | |||
cost to remove oil tank | 19 | 30 | $6.24 | |||
Exclusive Buyer Agents Download the homebuyer checklist for free to learn crucial home-buying steps and tips. info.buyersbrokersonly.com/Homebuyer/Checklist |