PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
beechnut.com | $2,039 | 1,296 | 27 | Learn More |
prescriptiontreatmentwebsite | $784,154 | 110,530 | 24 | Learn More |
amazon.com | $2,992,904 | 2,435,538 | 15 | Learn More |
gerber.com | $6,576 | 2,452 | 10 | Learn More |
plumorganics.com | $1,654 | 933 | 8 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Drug addiction: getting help - NHS https://www.nhs.uk/live-well/hIf you need treatment for drug | 2,109 | 1.21 ( 0.18 ) | 763220 | $81,987 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
alcoholics uk | 1 | 0 | N /A | |||
help with drugs | 2 ( 11.5 ) | 30 | $21.07 | |||
drugs helpline | 8 ( 7 ) | 10 | $3.55 | |||
stop using drugs | 9 | 90 | $4.91 | |||
drug addiction abuse | 10 | 10 | N /A | |||
Mesothelioma - NHS https://www.nhs.uk/conditions/Mesothelioma is a type of canc | 179 | 9.18 ( 0.25 ) | 83400 | $78,779 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
mesothemia | 1.5 | 40 | $6.85 | |||
cancer asbestos | 7 | 20 | $57.17 | |||
mezothelioma | 8 | 10 | $94.03 | |||
is mesothelioma | 8 | 0 | N /A | |||
asbestos cancer mesothelioma | 10 ( 3 ) | 30 | N /A | |||
Think You Need Antibiotics? - Take Your Doctor's Advice Taking Antibiotics When You Don't Need Them Puts You And Your Family At Risk. Help Keep Antibiotics Working. Take Your Doctor's Advice On Antibiotics. Protect Your Family. Be Aware Of The Risks. Keep www.nhs.uk/Antibiotic/Resistance |