PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
priceline.com | $994,104 | 164,354 | 1 | Learn More |
trivago.com | $634,311 | 225,329 | 1 | Learn More |
booking.com | $991,194 | 355,241 | 1 | Learn More |
hotels.com | $1,608,556 | 412,764 | 1 | Learn More |
expedia.com | $2,605,830 | 646,611 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Nobody's Inn http://www.nobodysinn.com/indeNobody's Inn is a collection o | 1 | 18 | 170 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
durango inn | 18 | 170 | $1.35 | |||
Nobody's Inn Nobody's Inn is a collection o | 2 | 13 ( 6 ) | 170 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
durango co inn | 4 | 0 | N /A | |||
durango co motels | 10 | 170 | $4.33 | |||
durango co downtown hotels | 10 ( 6 ) | 0 | N /A | |||
durango inns | 13 ( 5 ) | 0 | N /A | |||
durango inn | 6 | 170 | $1.35 | |||
Nobody's Inn Collection Of Eclectic Rooms In The Middle Of Historic Downtown Durango. Check Availability. Make Reservations. Take A Tour. Amenities: Fully-Equipped Kitchens, Private Bathrooms, Central Air. www.nobodysinn.com/ |