PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
elliseye.com | $26,770 | 808 | 1 | Learn More |
joffemedicenter.com | $7,242 | 1,182 | 1 | Learn More |
lasikvisioninstitute.com | $53,634 | 3,632 | 1 | Learn More |
lasikplus.com | $52,491 | 5,249 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
LASIK San Francisco | Cataract Surgery San Francisco CA | Pacific Eye At Pacific Eye Associates, we | 9 | 8 ( 11 ) | 410 | $102 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
dr. cook ob gyn | 1 | 70 | $1.52 | |||
dr. kim optometrist | 2 | 70 | $4.35 | |||
eye care surgery center | 7 | 140 | $8.36 | |||
eye surgical center | 7 | 20 | N /A | |||
eye associates | 8 | 8,100 | $2.39 | |||
LASIK San Francisco | LASIK Eye Surgery San Francisco | Dr. Danny Lin https://www.pacificeye.com/lasPacific Eye Associates are the | 8 | 11.67 ( 1.17 ) | 290 | $102 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
lasik sf | 11 ( 4 ) | 20 | $11.37 | |||
lasik san francisco | 13 ( 4 ) | 110 | $37.95 | |||
san francisco lasik | 14.5 ( 1.5 ) | 30 | $38.35 | |||
lasik-eye-surgery | 15 ( 1 ) | 40,500 | $16.55 | |||
lasik vision | 18 ( 9 ) | 480 | $13.29 | |||
Pacific Eye Associates - PacificEye.com Premier Multi-Specialty Ophthalmology Group in SF www.pacificeye.com/ |