PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
buy.gazelle.com | $2,294 | 1,145 | 1 | Learn More |
gazelle.com | $7,491 | 2,238 | 1 | Learn More |
apple.com | $89,880 | 14,607 | 1 | Learn More |
sprint.com | $261,930 | 15,817 | 1 | Learn More |
t-mobile.com | $73,774 | 21,221 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Pay as you go phones - Vodafone https://shop.vodafone.co.uk/shWant to keep your number? If y | 553 | 9.23 ( 1.87 ) | 96460 | $845 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
uk phones pay as you go | 5 ( 2 ) | 0 | N /A | |||
uk mobile phones pay as you go | 8 ( 1 ) | 10 | $4.59 | |||
uk pay as you go mobiles | 7 ( 5 ) | 0 | N /A | |||
vodafone phones uk | 9 ( 7 ) | 10 | N /A | |||
pay as you go phone uk | 9 ( 1 ) | 70 | $1.69 | |||
Pay monthly phones - Mobile - Vodafone http://shop.vodafone.co.uk/shoWant to keep your number? If y | 81 | 32 ( 18.92 ) | 119640 | $38 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
samsung galaxy pay monthly | 21 | 10 | N /A | |||
phone uk | 10 | 40 | $5.57 | |||
monthly deals | 11 ( 3 ) | 20 | $0.51 | |||
uk phone | 13 ( 1 ) | 110 | $0.85 | |||
phones monthly | 14 | 10 | $4.44 | |||
Vodafone Prime Contact £17.50p/m For 30GB Data, Our Greatest SIM Only Business Bundle On Vodafone. European roaming incl. Ultrafast 4G coverage. From 1 to 100+ employees. Dedicated UK support. shop.vodafone.co.uk/ |