PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
homesforsalefairbanksak.com | $30 | 66 | 6 | Learn More |
zillow.com | $112,460 | 87,901 | 6 | Learn More |
vrbo.com | $411,446 | 188,287 | 6 | Learn More |
airbnb.com | $497,305 | 286,797 | 6 | Learn More |
searchfairbanks.com | $42 | 85 | 5 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Talkeetna Real Estate http://www.talkeetnarealestateTalkeetna AK Homes for Sale an | 20 | 4 ( 2.83 ) | 8730 | $4 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
talkeetna alaska real estate | 3 | 260 | $0.24 | |||
alaska real estate remote | 6 | 140 | $0.72 | |||
rural alaska real estate | 8 ( 2 ) | 260 | $2.4 | |||
remote alaska real estate | 9 ( 4 ) | 110 | $1.63 | |||
remote alaska cabins for sale | 10 ( 3 ) | 170 | $1.55 | |||
Klaus Steigler | 907-733-5550 | Talkeetna AK Homes for Sale https://www.talkeetnarealestatTalkeetna AK Homes for Sale an | 7 | 9.67 ( 1.33 ) | 1440 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
talkeetna alaska real estate | 4 ( 2 ) | 260 | $0.24 | |||
alaska real estate remote | 8 ( 2 ) | 140 | $0.72 | |||
remote real estate alaska | 8 | 20 | N /A | |||
remote alaska real estate | 9 ( 1 ) | 110 | $1.63 | |||
remote alaska property | 10.5 ( 0.5 ) | 110 | $1.85 | |||
Alaska Real Estate Homes cabins land lodges farms B&B's fishing & hunting lodge. Professional Services. Register Online. Service Areas: Talkeetna, Montana Creek, Sunshine, Petersville, Trapper Creek. www.talkeetnarealestate.net/ |