Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Instant Medical Care | Urgent Care Walk-In Clinic Fort Lauderdale 33316 http://www.urgentcareflauderdaWhen you need urgent care in F | 6 | 6.5 ( 1.17 ) | 930 | $9 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
clinics in fort lauderdale | 4 ( 1 ) | 20 | $1.73 | |||
walk in clinic fort lauderdale | 7 | 140 | $8.87 | |||
clinic fort lauderdale | 8 ( 1 ) | 20 | $4.04 | |||
urgent care ft lauderdale | 9 ( 2 ) | 210 | $9.8 | |||
urgent care fort lauderdale | 9 ( 2 ) | 720 | $8.97 | |||
Doctor House-Call http://www.urgentcareflauderdaHow it works. We provide non-e | 3 | 19 ( 8.5 ) | 90 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
doctor home | 17 ( 9 ) | 20 | $1.91 | |||
doctors that come to your home | 18 | 0 | N /A | |||
house call medical services | 8 | 10 | $8.39 | |||
doctors at your home | 12 | 20 | N /A | |||
Urgent Care Ft.Lauderdale - urgentcareflauderdale.com Fast Affordable Insurance Accepted Walk-ins welcome.Treat all injuries. Seen Within 15 Minutes. Confidential & Private. Xray&Labs available. Instant Medical Care. Advanced Skin Care. Immunizations. Me www.urgentcareflauderdale.com/ |