Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Eye Associates of Orlando, PA: Optometrist, Eye Doctor in Orlando FL http://visionsource-theidr.comThe leading provider of optome | 6 | 13.2 ( 3.2 ) | 450 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
orlando eye associates | 6 ( 4 ) | 0 | N /A | |||
eye associates of orlando | 1 | 70 | $3.84 | |||
eye doctors orlando | 8 | 30 | $5.4 | |||
orlando eye doctors | 8 | 40 | $4.61 | |||
eye doctors in orlando | 11 ( 6 ) | 70 | $4.23 | |||
eye associates of orlando | eye clinic in orlando | medical eye associates orlando |
Eye Associates of Orlando pa - www.visionsource-theidr.com Committed-Prompt-Reasonable Prices. Call Today For More Information. www.visionsource-theidr.com/ Eye Associates of Orlando pa - www.visionsource-theidr.com Committed-Prompt-Reasonable Prices. Call Today For More Information. www.visionsource-theidr.com/ |