Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Walk-In Clinic | Adult Health Care, DOT Physicals in Coral Springs, FL http://walkingurgentcareinc.coGet access to excellent health | 3 | 18 ( 3 ) | 850 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
coral springs walk in clinic | 18 ( 6 ) | 50 | $7.53 | |||
Walk-In Clinic | Adult Health Care, DOT Physicals in Coral Springs, FL http://www.walkingurgentcareinGet access to excellent health | 2 | 11 ( 7 ) | 260 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
urgent care in coral springs | 10 | 70 | $6.99 | |||
walk-in clinic coral springs | 15 ( 5 ) | 210 | $6.28 | |||
coral springs walk in clinic | 23 ( 5.5 ) | 50 | $7.53 | |||
walk in clinic coral springs | 18 ( 2 ) | 210 | $6.28 | |||
walk in clinic coral springs fl | 20 ( 9 ) | 30 | $3.75 | |||
coral springs walk in clinic | urgent care in coral springs |
Walking Urgent care Inc - www.WalkingUrgentCareInc.com Flu Shot-Flu Treatment-Flu Vaccine Call Today For More Information. Health Care Professionals. Great Services. Good Services. 30 Years Of Experience. Open 7 Days A Week. Highlights: Offering Good Heal www.walkingurgentcareinc.com/ Walking Urgent care Inc - www.WalkingUrgentCareInc.com Distinguished - Established Reasonable Prices. Call Now. 30 Years Of Experience. Open 7 Days A Week. Good Services. Highlights: Offering Good Health Care Services, 30 Years Of Experience, In-House Fam www.walkingurgentcareinc.com/ |